21 - 24 May 2009 All Africa Poker Tournament R3,500,000 Main Event Final Table
| Position | Name | Surname | Prize amount | WSOP MILLIONS |
| 1 | Nicolas | Zakhem | R1,000,000 + Samsung cellphone | * |
| 2 | Warren | | R400,000 + Samsung cellphone | * |
| 3 | Neville | Robbeson | R275,000 + Samsung cellphone | * |
| 4 | Ryan | Brauer | R175,000 + Samsung cellphone | * |
| 5 | Keiran | Reilly | R150,000 + Samsung cellphone | * |
| 6 | Nick | Sissou | R125,000 + Samsung cellphone | * |
| 7 | Edgar | Antezana | R185,000 + Samsung cellphone |
| 8 | David | Spangenberg | R165,000 + Samsung cellphone | |
| 9 | Nersan | Naidoo | R150,000 + Samsung cellphone | |
| 10 | Fabio | Cornelli | R125,000 + Samsung cellphone | |


Nicolas Zakhem the All Africa Poker Champion. Click here for the full story.
All Africa Poker - R350,000 Guaranteed Shootout - Final Positions
| Position | Name | Surname | Prize Amount |
| 10 | Roudolf | Fourie | R12,600 |
| 9 | Craig | Juull | R15,750 |
| 8 | Ettiene | Swan | R18,900 |
| 7 | Darren | Kramer | R22,050 |
| 6 | Francios | VanDerlinde | R22,500 |
| 5 | Andre | Clarke | R28,350 |
| 4 | Brian | Welman | R34,650 |
| 3 | Keneth | Heyns | R40,950 |
| 2 | Jarred | Solomon | R47,250 |
| 1 | Bennie | Lingenfelder | R69,300 |