19 - 22 November 2009 All Africa Poker Tournament R3,500,000 Main Event Final Table
| Position | Name | Surname | Prize amount |
| 1 | Ilija | Martinovic | R1,000,000 + Samsung cellphone |
| 2 | Eben | | R600,000 + Samsung cellphone |
| 3 | Peter | Nilson | R425,000 |
| 4 | Russel | Joselowsky | R325,000 |
| 5 | Nicolas | Zakhem | R275,000 |
| 6 | Richard | Barnard | R225,000 |
| 7 | Herber | Alting | R200,000 |
| 8 | Eric | Brand | 175,000 | | |
| 9 | Gareth | Wobbe | R150,000 | | |
| 10 | Ryan | Brauer | R125,000 | | |

Ilija Martinovic is the latest All Africa Poker Tournament Millionaire and Champion.Click here for the full story.
